Jaw Crusher

Jaw Crusher

Upgraded in quality and capacity

Technical Data

  • Production capacity: 10–1200 t/h
  • Feeding size: 125–1200 mm
  • Material: River pebble, Granite, Limestone, Basalt, Aggregate, Gold Stone, Iron stone, etc.

Advantage

  • 1 Big crushing force With large bearing and forging spindle; large bearing force

  • 2 Large crushing ratio low suspension motion mechanism leads to greater crushing ratio

  • 3 Easy to maintain Application of high wear-resisting toothed plate; long maintenance period; and cost-saving

  • 4 Low failure rate Reliable performance, optimized design, low failure rate

  • Jaw Crusher Brief Introduction

    Brief Introduction

    Jaw crusher (often called a “jaw crusher” or “tiger mouth”) is a heavy-duty compression-type crushing machine used for primary coarse and medium crushing of hard, bulky materials. It is the standard first-stage equipment in mining, aggregate, construction, and recycling lines.

    Working principle

    Motor drives the belt and belt pulley, makes movable jaws move up and down through eccentric shaft. When movable jaws move up, angle will become large with toggle plate. Then, movable jaw plates will be pushed to close fixed jaw plates. Materials inside will be crushed. When movable jaws move down, movable jaw plates will leave fixed jaw plates and crushed materials are discharged out.

    Case Study

    Dedicated to providing best solutions and turnkey projects for 5 million+ customers.

    Technical Data
  • PE/PEX Jaw Crusher
  • HD German Version Jaw Crusher
  • CJ Series European Version Jaw Crusher
  • HJ Series Jaw Crusher
  • Model Feed opening size(mm) Max.Feeding size (mm) Adjustment range of discharge port (mm) Capacity(t/h) Rotation speed of eccentric shaft(r/min) Power (kw) Dimensions(L×W×H) (mm)
    PE 150×250 150×250 125 10-40 1-3 268 4P   5.5 760×700×860
    PE 200×300 200×300 180 15-50 2-6 260 4P   7.5 915×780×990
    PE 200×350 200×350 180 18-60 3-10 276 4P   11 1000×914×1112
    PE 250×400 250×400 210 20-70 5-21 300 6P   15 1100×1032×1285
    PE 400×600 400×600 340 40-100 16-64 270 6P   30 1623×1736×1615
    PE 500×750 500×750 425 50-100 40-110 268 6P   55 1920×1850×1920
    PE 600×750 600×750 500 150-200 80-240 268 6P   55 2020×1850×1920
    PE 600×900 600×900 500 65-160 50-160 254 6P   55 2530×1900×2340
    PE 750×1060 750×1060 630 80-180 110-320 245 8P   110 2680×2380×2785
    PE 900×1200 900×1200 750 100-200 220-380 208 8P   110 3470×2876×3330
    PE1200×1500 1200×1500 1020 150-350 400-1000 180 8P   160-245 4850×3220×3680
    PE1500×1800 1500×1800 1200 220-350 500-1200 180 8P   280-380 5160×3660×4248
    PEX 150×750 150×750 120 18-48 8-25 320 4P   15 1170×1575×1030
    PEX 250×750 250×750 210 25-60 13-35 320 6P   22 1550×1730×1470
    PEX 250×1000 250×1000 210 25-60 16-52 330 6P   30 1580×2006×1390
    PEX 250×1200 250×1200 210 25-60 20-61 330 6P   37 1780×2214×1430
    PEX 300×1300 300×1300 250 20-90 16-105 300 6P   55 2210×2320×1723

    Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

    Model Feeding opening size(mm) Max.Feeding size (mm) Adjustment range of discharge port(mm) Capacity(t/h) Power(kw) Dimensions L×W×H (mm)
    HD72(57) 460×720 425 45-100 50-120 6P   55 2100×1556×1640
    HD86(69) 580×860 500 50-150 60-280 8P   75 2200×1754×1810
    HD98(751) 680×980 630 75-175 110-410 8P   110 2660×1960×2175
    HD110(912) 850×1100 750 100-200 170-550 6P   132 2960×2381×2556
    HD125 950×1250 900 125-225 280-750 8P   160 3500×2614×2925

    Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

    Model Feeding opening size L×W(mm) Maximum Feeding size(mm) Adjustment range of discharge port(mm) Capacity(t/h) Power(KW) Dimensions L×W×H(mm)
    CJ80 800×510 410 40-175 55-335 4P 75 2660×2162×1800
    CJ96 930×580 480 60-175 105-390 4P 90 2850×2180×1990
    CJ100 1000×760 600 70-200 150-420 4P 110 3535×2350×2510
    CJ106 1060×700 560 70-200 150-500 4P 110 3280×2510×2400
    CJ116 1150×760 608 70-200 165-580 4P 132 3840×2440×2650
    CJ120 1200×870 700 70-200 175-610 4P 160 3700×2790×2950
    CJ125 1250×950 760 100-250 270-831 4P 160 4230×2820×3080
    CJ130 1300×1000 800 100-250 270-831 4P 185 4220×2810×3330
    CJ150 1400×1200 960 125-250 340-880 4P 200 5040×3445×3970
    CJ160 1600×1200 960 150-300 430-1145 4P 250 5780×3460×3840
    CJ180 1800×1200 960 150-300 500-1300 6P 315 5640×3780×3920
    CJ200 2000×1500 1200 175-300 630-1435 6P 400 6600×4040×4580

    Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

    Model Feed opening
    (mm)
    Maximum feeding size
    (mm)
    Adjust range of discharge opening
    (mm)
    Processing capacity
    (t/h)
    Power
    (kW)
    Dimensions
    (L×W×H) (mm)
    HJ308 800×510 410 40-175 55-335 4P75 2650×2162×1810
    HJ309 930×580 480 60-175 105-390 4P90 2830×2190×1940
    HJ310 1060×700 560 70-200 150-500 4P110 3280×2510×2400
    HJ411 1045×840 700 75-225 150-565 6P 110 3640×2470×2660
    HJ412 1200×830 690 75-275 165-790 6P 132 3682×2620×2765
    HJ612 1200×1100 880 125-275 300-805 6P 160 4500×2650×3700
    HJ613 1300×1130 900 125-300 330-960 6P 160 4700×2750×3990
    HJ615 1500×1070 860 125-300 385-1085 6P 200 4800×3000×3620
    HJ815 1500×1300 1040 150-300 480-1160 6P 200 5700×3000×4430

    Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

    Our customer

    FTM has equipment installed throughout the world in areas
    such as South Africa, Middle East, West Asia,India, Philippines, Western Europe, Southeastern Asia.

    We Are The Choice of More Than 200,000 Customers

    Feedback

    Get Price And Support :

    To Build Product Quality, to Enhance Service Credibility.

    30 seconds for connecting online customer service within 24 hours for getting email reply factory-direct sale, 100% factory price

    Leave a message

    24/7 Online

    Get Quote