Ore classification
Technical Data
Advantage
1 high-weir type and immersed weir type According to the spiral blade of flooding end, there are two types
2 High-weir type for ore classification with flooding size between 25-120mesh The top side of spiral blade is higher than the flooding level and the center of blade is lower than flooding level
3 22 models for your choose The processing capacity is dependent on the sand-return and overflow ways
4 immersed weir type for ore classification with flooding size between 120-200meshThe whole spiral blade is immersed in the flooding level at the flooding end

Based on the principle that different solid particles have different settling velocities in liquid, spiral classifier is produced. Fine particles flow on water and overflow out. Coarse and large particles settle under the tank and are pushed into ball mill again by spirals. The fine particles are discharged out through overflow pipes. The base of spiral classifier is made by steels and its body are welded by steel plates. Feeding mouth and shaft head of spiral shaft are equipped with cast-iron liner. The whole machine is wear-resistant and durable. Lifting device is classified into electric mode and hand mode.
Dedicated to providing best solutions and turnkey projects for 5 million+ customers.
The raw material is manganese ore and this plant is installed in Turkey at 2017. One year passed, this plant still works well like just installed. Only two workers there for watching the working condition, and FTM ore processing plant can realize the automatic degree.
Get Quote >| Model | Spiral Diameter (mm) | Trough Length (mm) | Spiral rotate speed (r/min) | Processing capacity(t/d) | Motor Power (kw ≤) | Dimensions (mm≤) | Total weight (t) | ||||
| Sand -return | Overflow | For driving | For lifting | Length | Width | Height | ≤ | ||||
| FG-3 | 300 | 3000 | 12-30 | 80-150 | 20 | 1.1 | ---- | 3850 | 490 | 1140 | 0.7 |
| FG-5 | 500 | 4500 | 8-12.5 | 135-210 | 32 | 1.1 | ---- | 5430 | 680 | 1480 | 1.9 |
| FG-7 | 750 | 5500 | 6-10 | 340-570 | 65 | 3 | ---- | 6720 | 980 | 1820 | 3.1 |
| FG-10 | 1000 | 6500 | 5-8 | 675-1080 | 110 | 5.5 | ---- | 7590 | 1240 | 2380 | 4.9 |
| FC-10 | 8400 | 675-1080 | 85 | 7.5 | ---- | 9600 | 1240 | 2680 | 6.2 | ||
| FG-12 | 1200 | 6500 | 4-6 | 1170-1870 | 155 | 7.5 | 2.2 | 8180 | 1570 | 3110 | 8.5 |
| FC-12 | 8400 | 1170-1870 | 120 | 7.5 | 2.2 | 10370 | 1540 | 3920 | 11.0 | ||
| 2FG-12 | 6500 | 2340-3740 | 310 | 15 | 4.4 | 8230 | 2790 | 3110 | 15.8 | ||
| 2FC-12 | 8400 | 2340-3740 | 240 | 15 | 4.4 | 10370 | 2790 | 3920 | 17.6 | ||
| FG-15 | 1500 | 8300 | 4-6 | 1830-2740 | 235 | 7.5 | 2.2 | 10410 | 1880 | 4080 | 12.5 |
| FC-15 | 10500 | 1830-2740 | 185 | 7.5 | 2.2 | 12670 | 1820 | 4890 | 16.8 | ||
| 2FG-15 | 8300 | 2280-5480 | 470 | 15 | 4.4 | 10410 | 3390 | 4080 | 22.1 | ||
| 2FC-15 | 10500 | 2280-5480 | 370 | 15 | 4.4 | 12670 | 3370 | 4890 | 30.7 | ||
| FG-20 | 2000 | 8400 | 3.6-5.5 | 3290-5940 | 400 | 11-15 | 3 | 10790 | 2530 | 4490 | 20.5 |
| FC-20 | 12900 | 3210-5940 | 320 | 11-15 | 3 | 15610 | 2530 | 5340 | 28.5 | ||
| 2FG-20 | 8400 | 7780-11880 | 800 | 22-30 | 6 | 11000 | 4600 | 4490 | 35.5 | ||
| 2FC-20 | 12900 | 7780-11880 | 640 | 22-30 | 6 | 15760 | 4600 | 5640 | 48.7 | ||
| FG-24 | 2400 | 9130 | 3.67 | 6800 | 580 | 15 | 3 | 11650 | 2910 | 4970 | 26.8 |
| FC-24 | 14130 | 6800 | 490 | 18.5 | 4 | 16580 | 2930 | 7190 | 41.0 | ||
| 2FG-24 | 9130 | 13600 | 1160 | 30 | 6 | 12710 | 5430 | 5690 | 45.8 | ||
| 2FC-24 | 14130 | 13700 | 910 | 37 | 8 | 17710 | 5430 | 8000 | 67.9 | ||
| 2FG-30 | 3000 | 12500 | 3.2 | 23300 | 1785 | 40 | 8 | 16020 | 6640 | 6350 | 73.0 |
| 2FC-30 | 14300 | 23300 | 1410 | ---- | ---- | 17091 | ---- | 8680 | 84.8 | ||
FTM has equipment installed throughout the world in areas
such as South Africa, Middle East, West Asia,India, Philippines, Western Europe, Southeastern Asia.
Feedback
Fernando Gomez
Indonesia
HVI sand maker
——
"Automatic degree is very high "
Vikas Sethi
Iran
mobile crusher
——
"Excellent product. Will buy again! "
Sherif Mostafa MBA
Indonesia
HD german jaw crusher
——
"No failures at all. So far it has been working perfectly "
Gretchen Blampied
Nigeria
hydraulic cone crusher
——
"About the fineness of the material is adjustable "
JOSEPH SCARION
Egypt
HD german jaw crusher
——
"Mature and Durable really good "
Ben Flores
Philippins
magnetic separation plant
——
"Small floor space taking "
Joymarie Parker
Iran
HX mobile crushing and screening plant
——
"Mature and Durable really good "
mohamed abd elrasoul
Bangledesh
powder grinding plant
——
"Small floor space taking "
Kim Evans
Qatar
superfine mill
——
"About the fineness of the material is adjustable "
Sandra W
Iran
MBS rod mill
——
"Low noise, less dust "
Brandon Snyder
Iran
HVI sand maker
——
"High reliability, low investment "
Abdul Malick Nuhhu-Billa
Laos
PCZ heavy hammer crusher
——
"Experienced and professional R&D team and manufacturing team "
Fortunatus Japi Nkuba
Bangledesh
coal briquetting plant
——
"No failures at all. So far it has been working perfectly "
Wahid Sadique Prodhan
Oman
ball mill
——
"Simple structure "
Ethem Cambay
Qatar
coal briquetting plant
——
"Excellent product. Will buy again! "
Jocelyn Robbins
Pakistan
MBS rod mill
——
"Save energy and cost for our customer "
Trevor Warren
Iran
jaw crusher
——
"Zero failure rate during these years "
Rowen Joseph
Egypt
mobile crusher
——
"Simple structure "
Kellie Fitzgerald
Egypt
flotation cell
——
"Even size of powder production "
Khaled Abdelaziz Hussein
Liberia
powder grinding plant
——
"Good sales service "
To Build Product Quality, to Enhance Service Credibility.
30 seconds for connecting online customer service within 24 hours for getting email reply factory-direct sale, 100% factory price
24/7 Online